Date | Opponent | Place | Time |
---|---|---|---|
Thu, Aug 08 | Cheraw (Scrimmage) | Cheraw | 6:00 PM |
Mon, Aug 12 | Battle of the Border | Lumberton NC | TBA |
Fri, Aug 16 | Marlboro County Jamboree | Bennettesville | TBA |
Fri, Aug 23 | Mullins | Latta | 7:30 PM |
Fri, Aug 30 | Marion | Latta | 7:30 PM |
Fri, Sep 06 | Dillon | Dillon | 7:30 PM |
Fri, Sep 13 | Bye Week | ||
Fri, Sep 20 | Kingstree | Kingstree | 7:30 PM |
Fri, Sep 27 | Carvers Bay | Latta | 7:30 PM |
Fri, Oct 04 | Johnsonville | Latta | 7:30 PM |
Fri, Oct 11 | East Clarendon | East Clarendon | 7:30 PM |
Fri, Oct 18 | Andrews | Andrews | 7:30 PM |
Fri, Oct 25 | Hannah Pamplico | Latta | 7:30 PM |
Fri, Nov 01 | Mullins | Mullins | 7:30 PM |
Head Coach: Brandon Iseman |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Sep 05 | Dillon | Dillon | 6:00 PM |
Thu, Sep 12 | Dillon | Latta | 6:00 PM |
Thu, Sep 19 | Aynor | Aynor | 6:00 PM |
Thu, Sep 26 | Carvers Bay | Carvers Bay | 6:00 PM |
Thu, Oct 17 | Andrews | Latta | 6:00 PM |
Thu, Oct 24 | Chesterfield | Latta | 6:00 PM |
Thu, Oct 31 | Mullins | Latta | Cancelled |
Head Coach: Andy Herring |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Oct 17 | Dillon | Dillon | 6:30 PM |
Sat, Aug 24 | Battle At the Kastle Tournament | West Florence | TBA |
Tue, Aug 27 | Johnsonville | Latta | 6:30 PM |
Thu, Aug 29 | Mullins | Mullins | 6:00 PM |
Tue, Sep 03 | Andrews | Latta | 6:30 PM |
Wed, Sep 04 | Dillon | Latta | 6:00 PM |
Thu, Sep 05 | Hannah Pamplico | Hannah Pamplico | 6:30 PM |
Tue, Sep 10 | Carvers Bay | Latta | 6:30 PM |
Thu, Sep 12 | East Clarendon | Latta | 6:30 PM |
Tue, Sep 17 | Johnsonville | Johnsonville | 6:30 PM |
Thu, Sep 19 | Kingstree | Latta | 6:00PM |
Tue, Sep 24 | Andrews | Andrews | 6:30 PM |
Thu, Sep 26 | Mullins | Latta | 6:00 PM |
Tue, Oct 01 | Carvers Bay | Carvers Bay | 6:30 PM |
Thu, Oct 03 | East Clarendon | East Clarendon | 6:30 PM |
Tue, Oct 08 | Hannah Pamplico | Latta | 6:30 PM |
Thu, Oct 10 | Kingstree | Kingstree | 6:00 PM |
Thu, Oct 17 | Dillon | Dillon | 6:30 PM |
Head Coach: Kim Bean |
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Aug 27 | Johnsonville | Latta | 5:30 PM |
Tue, Sep 03 | Andrews | Latta | 5:30 PM |
Wed, Sep 04 | Dillon | Latta | 5:30 PM |
Thu, Sep 05 | Hannah Pamplico | Hannah Pamplico | 5:30 PM |
Tue, Sep 10 | Carvers Bay | Latta | 5:30 PM |
Thu, Sep 12 | East Clarendon | Latta | 5:30 PM |
Tue, Sep 17 | Johnsonville | Johnsonville | 5:30 PM |
Tue, Sep 24 | Andrews | Andrews | 5:30 PM |
Tue, Oct 01 | Carvers Bay | Carvers Bay | 5:30 PM |
Thu, Oct 03 | East Clarendon | East Clarendon | 5:30 PM |
Tue, Oct 08 | Hannah Pamplico | Latta | 5:30 PM |
Thu, Oct 17 | Dillon | Dillon | 4:30 PM |
Head Coach: Amanda Liner |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Aug 29 | Green Sea Floyds | Green Sea Floyds | 5:00 PM |
Tue, Sep 03 | Green Sea Floyds | Latta | 5:00 PM |
Tue, Sep 10 | Hannah Pamplico | Hannah Pamplico | 5:00 PM |
Tue, Sep 17 | Andrews | Latta | 5:00 PM |
Tue, Sep 24 | Hannah Pamplico | Hannah Pamplico | 5:00 PM |
Thu, Sep 26 | Green Sea Floyds | Green Sea Floyds | 5:00 PM |
Tue, Oct 01 | Andrews | Andrews | 5:00 PM |
Thu, Oct 03 | Hannah Pamplico | Latta | 5:00 PM |
Head Coach: Chris Williams |
Date | Opponent | Place | Time |
---|---|---|---|
Sat, Aug 24 | Ripley's Invitational | Pepper Geddings, Myrtle Beach | 8:00 AM |
Tue, Aug 27 | Sumter Invitational | Sumter Aquatics Center, Sumter | 6:00 PM |
Sat, Sep 07 | Fort Mill Invitational | Rock Hill Aquatics Center, Rock Hill | 10:00 AM |
Tue, Sep 10 | Sumter Invitational | Sumter Aquatics Center, Sumter | 6:00 PM |
Wed, Sep 18 | Florence Invitational | Francis Marion, Florence | 6:00 PM |
Sat, Sep 21 | Socastee Invitational | Coastal Carolina, Conway | 8:00 AM |
Tue, Sep 24 | Sumter Invitational | Sumter Aquatics Center, Sumter | 6:00 PM |
Coach: Maclean Bracey |
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Nov 11 | West Florence | West Florence | TBA |
Tue, Nov 19 | Carvers Bay Jamboree | Carvers Bay | TBA |
Mon, Nov 25 | West Florence Thanksgiving Tournament | West Florence | TBA |
Tue, Nov 26 | West Florence Thanksgiving Tournament | West Florence | TBA |
Wed, Nov 27 | West Florence Thanksgiving Tournament | West Florence | TBA |
Sat, Nov 30 | Mullins Thanksgiving Tournament | Mullins | TBA |
Tue, Dec 10 | Dillon | Dillon | 7:30 PM |
Fri, Dec 13 | Dillon | Latta | 7:30 PM |
Mon, Dec 16 | Mullins | Mullins | 7:45 PM |
Wed, Dec 18 | Johnsonville | Latta | 7:45 PM |
Tue, Jan 07 | Andrews | Latta | 7:30 PM |
Fri, Jan 10 | Hannah Pamplico | Hannah Pamplico | 7:45 PM |
Tue, Jan 14 | Carvers Bay | Latta | 7:45 PM |
Fri, Jan 17 | East Clarendon | Latta | 7:30 PM |
Tue, Jan 21 | Johnsonville | Johnsonville | 7:45 PM |
Fri, Jan 24 | Kingstree | Latta | 7:30 PM |
Tue, Jan 28 | Andrews | Andrews | 7:30 PM |
Fri, Jan 31 | Mullins | Latta | 7:30 PM |
Tue, Feb 04 | Carvers Bay | Carvers Bay | 7:45 PM |
Fri, Feb 07 | East Clarendon | East Clarendon | 7:30 PM |
Mon, Feb 10 | Hannah Pamplico | Latta | 7:45 PM |
Wed, Feb 12 | Kingstree | Kingstree | 7:30 PM |
Coach: Chris German |
Date | Opponent | Place | Time |
---|---|---|---|
Wed, Nov 13 | Cheraw (Scrimmage) | Cheraw | TBA |
Tue, Dec 10 | Dillon | Dillon | 6:00 PM |
Fri, Dec 13 | Dillon | Latta | 6:00 PM |
Mon, Dec 16 | Mullins | Mullins | 6:00 PM |
Wed, Dec 18 | Johnsonville | Latta | 6:15 PM |
Thu, Dec 19 | Holiday Invitational of Myrtle Beach | Myrtle Beach Convention Center | TBA |
Fri, Dec 20 | Holiday Invitational of Myrtle Beach | Myrtle Beach Convention Center | TBA |
Sat, Dec 21 | Holiday Invitational of Myrtle Beach | Myrtle Beach Convention Center | TBA |
Tue, Jan 07 | Andrews | Latta | 6:00 PM |
Fri, Jan 10 | Hannah Pamplico | Hannah Pamplico | 6:15 PM |
Tue, Jan 14 | Carvers Bay | Latta | 6:15 PM |
Fri, Jan 17 | East Clarendon | Latta | 6:00 PM |
Tue, Jan 21 | Johnsonville | Johnsonville | 6:15 PM |
Fri, Jan 24 | Kingstree | Latta | 6:00 PM |
Tue, Jan 28 | Andrews | Andrews | 6:00 PM |
Fri, Jan 31 | Mullins | Latta | 6:00 PM |
Tue, Feb 04 | Carvers Bay | Carvers Bay | 6:15 PM |
Fri, Feb 07 | East Clarendon | East Clarendon | 6:00 PM |
Mon, Feb 10 | Hannah Pamplico | Latta | 6:15 PM |
Wed, Feb 12 | Kingstree | Kingstree | 6:00 PM |
Coach: Sandra Gomillion |
Date | Opponent | Place | Time |
---|---|---|---|
Wed, Dec 18 | Johnsonville | Latta | 5:00 PM |
Thu, Dec 19 | Mullins | Latta | 6:30 PM |
Mon, Jan 06 | Andrews | Andrews | 6:30 PM |
Fri, Jan 10 | Hannah Pamplico | Hannah Pamplico | 5:00 PM |
Tue, Jan 14 | Carvers Bay | Latta | 5:00 PM |
Thu, Jan 16 | East Clarendon | East Claredon | 6:30 PM |
Tue, Jan 21 | Johnsonville | Johnsonville | 5:00 PM |
Thu, Jan 23 | Kingstree | Kingstree | 6:30 PM |
Mon, Jan 27 | Andrews | Latta | 6:30 PM |
Thu, Jan 30 | Mullins | Mullins | 6:30 PM |
Tue, Feb 04 | Carvers Bay | Carvers Bay | 5:00 PM |
Thu, Feb 06 | East Clarendon | East Claredon | 6:30 PM |
Mon, Feb 10 | Hannah Pamplico | Latta | 5:00 PM |
Tue, Feb 11 | Kingstree | Latta | 6:30 PM |
Coach: Chris Page |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Dec 19 | Mullins | Latta | 5:30 PM |
Mon, Jan 06 | Andrews | Andrews | 5:30 PM |
Thu, Jan 16 | East Clarendon | East Claredon | 5:30 PM |
Thu, Jan 23 | Kingstree | Kingstree | 5:30 PM |
Mon, Jan 27 | Andrews | Latta | 5:30 PM |
Thu, Jan 30 | Mullins | Mullins | 5:30 PM |
Thu, Feb 06 | East Clarendon | East Claredon | 5:30 PM |
Tue, Feb 11 | Kingstree | Latta | 5:30 PM |
Coach: Ann Jackson |
Kim Bean
Co-Director of Athletics
kim.bean@lattavikings.com
Brandon Iseman
Co-Director of Athletics
brandon.iseman@lattavikings.com